Railway Inspection Tools
Our rail inspection tools feature high precision, portability and intelligent data analysis, covering rail flaw detection, surface roughness measurement and wear monitoring. Suitable for various track gauges and harsh working conditions, they support quick on-site testing, real-time data transmission and report generation, helping improve maintenance efficiency and reduce operational risks.
| Image | Railway Inspection Tools | Model | Description | More |
|---|---|---|---|---|
![]() | GNNS-based Track Geometry System | GNSS-Based Track Geometry Measurement System | This portable track geometry detector measures gauge, level, fits multiple gauges, and ensures safe rail inspection. | |
![]() | TW-based Track Geometry System | TW Track Geometry Measurement System | This portable track geometry detector measures gauge, level, fits multiple gauges, and ensures safe rail inspection. | |
![]() | GJY Track Geometry System | GJY Track Geometry Measurement System | This track geometry detector accurately measures gauge, level, etc., fits multiple gauges and ensures safe rail inspection. | |
![]() | OCS & Track Static Geometry Inspection System | Track Geometry System | OCS & Track Static Geometry Inspection System | This portable track geometry detector measures gauge, level, fits multiple gauges, and ensures safe rail inspection. | |
![]() | Rail Defect Inspection Scanner| Auxiliary Rail Flaw Detection Instrument | Track Geometry System | INS-based Track Geometry System | This system is the surveillance camera assisting the track geometry detector. | |
![]() | Rail Ultrasonic Flaw Detector | GT-2+ | The GT-2+ Rail Ultrasonic Flaw Detector is a high-performance, portable inspection system designed for efficient and accurate rail flaw detection. | |
![]() | Digital Display Frog Wear Gauge | KD-ZCX01 | The KD-ZCSX01 Frog Wear Gauge is a wear measurement instrument. | |
![]() | Digital Track Gauge | Track Gauge | SGC-1 | SGC-1 Digital Track Gauge is an electronic inspection instrument | |
![]() | RAIL PROFILE MEASURING INSTRUMENT | SPM | The SPM portable rail profile gauge is a rail cross-section profile measurement and analysis device | |
![]() | INS-based Track Geometry System| T-Shaped Trolley with INS System | CP-Ⅲ | INS-based Track Geometry System | This portable track geometry detector measures gauge, level, fits multiple gauges, and ensures safe rail inspection. |
Please send your message to us
- Name
- Phone
- *Title
- *Content










