Track Geometry Measurement Tools
As a core track maintenance device, this detector accurately measures key geometric parameters like gauge, level, alignment and height. It supports fast on-site testing, real-time data upload and automatic report generation.
| Image | Track Geometry Measurement Tools | Model | Description | More |
|---|---|---|---|---|
![]() | Track Geometry Inspection Trolley RCI INS : Inertial Navigation | Full-Parameter Measurement | RCI INS | A self-contained inertial navigation trolley for high-precision geometry measurement without GNSS or track markers. | |
![]() | Track Geometry Inspection Trolley RCI GNSS: GNSS-Augmented | Known Network Mode Enabled | RCI GNSS | A GNSS-augmented trolley delivering ±0.30 mm gauge accuracy at 4–5 km/h. | |
![]() | Track Geometry Inspection Trolley RCI TW: Dual-Sensor Rail | High-Resolution Short-Wave Survey | RCI TW | This portable track geometry detector measures gauge, level, fits multiple gauges, and ensures safe rail inspection. | |
![]() | GJY Track Geometry Measurement System | GJY Track Geometry Measurement System | This track geometry detector accurately measures gauge, level, etc., fits multiple gauges and ensures safe rail inspection. | |
![]() | OCS & Track Static Geometry Inspection System | Track Geometry System | OCS & Track Static Geometry Inspection System | This portable track geometry detector measures gauge, level, fits multiple gauges, and ensures safe rail inspection. | |
![]() | Rail Defect Inspection Scanner| Auxiliary Rail Flaw Detection Instrument | Track Geometry System | INS-based Track Geometry System | This system is the surveillance camera assisting the track geometry detector. |
Please send your message to us
- Name
- Phone
- *Title
- *Content
Please send your message to us
- Name
- Phone
- *Title
- *Content






